Where grid reviews live
Grid reviews can live inside a project or on their own. Inside a project, you’ll find them under the Grid review tab alongside chat. The grid automatically has access to that project’s knowledge base, so you can pull documents directly from there. You can also create standalone grids from the Grid reviews page in the sidebar. Standalone grids have their own document set. If you decide later that a grid belongs in a project, you can move it.Creating a grid
Click New grid review to start from scratch, or open the Grid library to begin from a template. Give the grid a name that identifies the task — “Lease Agreement Review” or “Employment Contract Extraction” works well. From there, you add questions and documents. Questions become columns; documents become rows. The AI starts generating answers as soon as both are in place.Answer modes
Each question has an answer mode that tells the AI what kind of response you expect. Choosing the right mode keeps results consistent and makes the grid easier to scan.| Mode | What the AI returns | When to use it |
|---|---|---|
| Extract | Verbatim text from the document | Pulling out specific clauses, definitions, or passages |
| Short review | A brief summary or analysis | Quick assessments, concise observations |
| Long review | A detailed, multi-paragraph analysis | In-depth reviews, multi-part questions |
| True / False | True or False | Binary checks — “Does the contract contain a non-compete clause?” |
| Date | A date | Effective dates, deadlines, expiration dates |
| Number | A numeric value | Financial figures, quantities, limits |
| Currency | A monetary amount | Contract values, fees, penalties |
